SC(B)10、SC(B)11-30~2500/10 Series of Epoxy Resin Cast Dry-Type Distribution Transformer

power transformer,Distribution transformer,dry  transformer,electrical
power transformer,Distribution transformer,dry  transformer,electrical
power transformer,Distribution transformer,dry  transformer,electrical
send email
chat online
leave message

Product Range:

Our company can produce a variety of epoxy resin casting transformers with a voltage rating of 35kV or less and a capacity of 3150kVA or less. The variety includes SC10, SCB10 series and SC11, SCB11 series. The product is widely used in power transmission and transformation systems, such as hotels, restaurants, airports, high-rise buildings, commercial centers, residential quarters and other important places, as well as subway, smelting power plants and other harsh environments.

Executive Standard

GB 1094      Electrical Transformer 
IEC 60076     Electrical Transformer
GB/T10228 Specification and Technical Requirements for Dry-type Power Transformers
JB/T10008     6kV~500kV Power Transformer Sound Level
GB/T7354     Partial Discharge Measurements

Features of Products

This series padding thin-insulation dry-type distributing transformer whose winding is sealed up with epoxy. Therefore the resin insulating dry-type transformer is flame-retardant. explosion-proof, free from maintenance and pollution and it is compacted and can be installed at load center. Besides, with scientific and reasonable design and coating craftwork, it has advantages of low partial discharge capacity, low noise and good heat dispersion. It can run over a long time with 140% rated load in the circumstance of cold wind. It applies intelligent temperature controller to conduct centralized monitoring and control.

Dimensions:
Type Dimension(mm) With Shell Size(mm)
a b c d h j A B H
SC10-30 620 400 400 350 600 210 / / /
SC10-50 650 400 400 350 740 220 / / /
SC10-80 750 500 400 400 770 250 / / /
SC10-100 800 500 550 400 830 270 / / /
SC10-125 950 880 460 830 1090 320 1320 1120 1520
SC10-160 950 880 460 830 1090 320 1320 1120 1520
SC10-200 1050 900 550 850 1200 350 1600 1120 1520
SCB10-250 1050 900 550 850 1200 350 1600 1120 1600
SCB10-315 1080 900 550 850 1250 360 1600 1120 1600
SCB10-400 1110 950 550 900 1270 370 1720 1200 1800
SCB10-500 1130 950 660 900 1380 375 1720 1200 1800
SCB10-630 1200 950 660 900 1450 400 1920 1320 1900
SCB10-630 1320 950 660 900 1375 440 1920 1320 1900
SCB10-800 1310 1000 660 950 1315 435 1920 1320 1900
SCB10-1000 1400 1070 820 1020 1520 465 2000 1320 2200
SCB10-1250 1440 1150 820 1100 1570 480 2120 1400 2200
SCB10-1600 1650 1200 820 1070 1795 565 2200 1400 2300
SCB10-2000 1800 1260 820 1070 1870 615 2300 1600 2400
SCB10-2500 1950 1260 820 1070 2035 660 2500 1600 2400

Note: Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.
 
Rated High Voltage: 10(11、10.5、6.6、6.3、6)kV
Rated Low Voltage: 0.4kV
Insulation Level: LI75AC35/LI0AC3
Join Groups: Dyn11 or Yyn0
Tape Range: ±2×2.5% or±5%

Technical Parameters:
rated capacity
(KVA)
short-circuit
 impedance(%)
SC(B)10 SC(B)11 sound
 level(dB)
weight
(Kg)
No-load
 loss(W)
Load loss120℃(W) no-load
 current(%)
no-load
 loss
load loss load
current
(W) 120℃(W) (%)
30 4 190 710 2.4 170 710 2.4 44 220
50 270 1000 2.4 250 1000 2.4 44 320
80 370 1380 1.8 330 1380 1.8 45 460
100 400 1570 1.8 360 1570 1.8 45 580
125 470 1850 1.6 420 1850 1.5 46 750
160 540 2130 1.6 490 2130 1.4 46 780
200 620 2530 1.4 560 2530 1.3 47 850
250 720 2760 1.4 650 2760 1.2 48 1030
315 880 3470 1.2 790 3470 1.1 48 1060
400 980 3990 1.2 880 3990 1 49 1400
500 1160 4880 1.2 1040 4880 1 49 1550
630 1340 5880 1 1210 5880 0.9 49 1820
630 6 1300 5960 1 1170 5960 0.9 50 1850
800 1520 6960 1 1370 6960 0.8 51 2150
1000 1770 8130 1 1590 8130 0.7 52 2550
1250 2090 9690 1 1880 9690 0.6 53 3020
1600 2450 11730 1 2210 11730 0.6 54 4500
2000 3050 14450 0.8 2750 14450 0.5 55 5300
2500 3600 17170 0.8 3240 17170 0.4 56 6200

Note: Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.
 
 
Transaction process

About Us

ZTELEC GROUP-introduce
ZTELEC GROUP-service
ZTELEC GROUP-history
ZTELEC GROUP-partner

Leave a Reply

We will contact you within 24 hours,You can also click on the online customer service. *Chat Online