CKSC Series of Dry-Type Iron Core Reactor

reactor transformer, CKSC, dry  transformer,electrical
reactor transformer, CKSC, dry  transformer,electrical
reactor transformer, CKSC, dry  transformer,electrical
send email
chat online
leave message

Product Range:

Our company can produce a variety of CKSC series dry-type iron core reactor with a voltage rating of 35kV or less and a capacity of 600kVA or less.

Executive Standard:

GB1094     Electrical Transformer
IEC60076    Electrical Transformer
GB10229     Reactors
JB5346       Series Reactors

Features of Products:

  1. The iron core adopts special design compression and special techniques to reduce noise effectively ;
  2. The coils and iron cores are cast with vacuum epoxy. The products are characterized by high mechanical strength, strong short-circuit resistance and low temperature rise.
  3. Product design fully takes into account the effects of higher harmonic of the network;
  4. Low loss, energy-saving effect, maintenance-free;
  5. Good moisture resistance, suitable for operation in high humidity and other harsh environments.
Technical Parameters:
rated capacity
(KVAR)
type rated voltage
 line(KV)
terminal
 voltage(V)
terminal
 current(A)
reactance
 rate(%)
loss(W) capacitor
 capacity(KVAR)
weight(Kg)
12 CKSC-12/10-6 11 381 10.5 6 720 200 180
24 CKSC-24/10-6 11 381 21 6 750 400 290
36 CKSC-36/6-6 6.6 228 52.6 6 1050 600 350
36 CKSC-36/10-6 11 381 31.5 6 1050 600 350
60 CKSC-60/6-6 6.6 228 87.7 6 1650 1000 450
60 CKSC-60/10-6 11 381 52.5 6 1650 1000 450
90 CKSC-90/6-6 6.6 228 131 6 1800 1500 650
90 CKSC-90/10-6 11 381 78.7 6 1800 1500 650
108 CKSC-108/6-6 6.6 228 157.5 6 2350 1800 700
108 CKSC-108/10-6 11 381 94.5 6 2350 1800 700
120 CKSC-120/6-6 6.6 228 175 6 2750 2000 780
120 CKSC-120/10-6 11 381 105 6 2750 2000 780
150 CKSC-150/6-6 6.6 228 219 6 2860 2500 1050
150 CKSC-150/10-6 11 381 131.2 6 2860 2500 1050
180 CKSC180/6-6 6.6 228 263 6 2950 3000 1250
180 CKSC-180/10-6 11 381 157.5 6 2950 3000 1250
240 CKSC-240/6-6 6.6 228 351 6 3450 4000 1450
240 CKSC-240/10-6 11 381 210 6 3450 4000 1450
300 CKSC-300/10-6 11 381 262.5 6 4260 5000 1650
360 CKSC-360/10-6 11 381 315 6 4850 6000 2200
450 CKSC-450/10-6 11 381 394 6 5430 7000 2400
600 CKSC-600/10-6 11 381 525 6 5840 10000 3200

Note: Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.
 
Transaction process

About Us

ZTELEC GROUP-introduce
ZTELEC GROUP-service
ZTELEC GROUP-history
ZTELEC GROUP-partner

Leave a Reply

We will contact you within 24 hours,You can also click on the online customer service. *Chat Online