


Product Range:
Our company can produce a variety of epoxy resin casting transformers with a voltage rating of 35kV or less and a capacity of 3150kVA or less. The variety includes SC10, SCB10 series and SC11, SCB11 series. The product is widely used in power transmission and transformation systems, such as hotels, restaurants, airports, high-rise buildings, commercial centers, residential quarters and other important places, as well as subway, smelting power plants and other harsh environments.Executive Standard
GB 1094 Electrical TransformerIEC 60076 Electrical Transformer
GB/T10228 Specification and Technical Requirements for Dry-type Power Transformers
JB/T10008 6kV~500kV Power Transformer Sound Level
GB/T7354 Partial Discharge Measurements
Features of Products:
When a series of dry-type transformers is connected to a line voltage of 20kV or 10kV, the connection state between two windings of each phase high-voltage coil is controlled by a conversion device, and the purpose of voltage conversion is achieved in series or parallel, while the output voltage is constant. Thereby realizing a transformer product can be connected to the 10kv, 20kv class two voltage systems during the non-synchronous period. It is a transitional product when the network power 10kv will be upgraded to 20kv. It can reduce the repetitive investment but convenient and quick conversion and also has stable product performance.Dimension:
type | outline dimension(mm) | |||||
a | b | c | d | h | j | |
SC10-30/20(10) | 770 | 650 | 500 | 500 | 890 | 265 |
SC10-50/20(10) | 790 | 650 | 500 | 500 | 990 | 275 |
SC10-80/20(10) | 830 | 650 | 500 | 500 | 1050 | 285 |
SC10-100/20(10) | 890 | 650 | 500 | 500 | 1100 | 300 |
SC10-160/20(10) | 1350 | 650 | 500 | 500 | 1250 | 325 |
SC10-200/20(10) | 1350 | 650 | 500 | 500 | 1250 | 325 |
SCB10-250/20(10) | 1500 | 800 | 680 | 700 | 1400 | 510 |
SCB10-315/20(10) | 1520 | 800 | 680 | 700 | 1460 | 520 |
SCB10-400/20(10) | 1540 | 800 | 680 | 700 | 1510 | 520 |
SCB10-500/20(10) | 1550 | 1050 | 800 | 800 | 150 | 520 |
SCB10-630/20(10) | 1560 | 1050 | 800 | 800 | 1580 | 520 |
SCB10-800/20(10) | 1620 | 1050 | 800 | 800 | 1650 | 545 |
SCB10-1000/20(10) | 1680 | 1050 | 800 | 800 | 1700 | 570 |
SCB10-1250/20(10) | 1750 | 1050 | 800 | 800 | 1850 | 620 |
SCB10-1600/20(10) | 2200 | 1300 | 1050 | 1050 | 2150 | 750 |
SCB10-2000/20(10) | 2300 | 1300 | 1050 | 1050 | 2250 | 800 |
SCB10-2500/20(10) | 2450 | 1300 | 1050 | 1050 | 2300 | 850 |
Note: Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.
Technical Parameters:
rated capacity (KVA) |
voltage group | joint groups |
short-circuit impedance(%) |
no-load loss(W) |
load loss 120℃(W) |
load current(%) |
||
High-voltage(KV) | tape range |
Low-voltage (KV) |
||||||
30 | 20 22 24 |
±2×2.5% | 0.4 | Dyn11 or Yyn0 |
6 | 300 | 1100 | 2.5 |
50 | 340 | 1240 | 2.4 | |||||
80 | 420 | 1500 | 2.3 | |||||
100 | 540 | 2000 | 2.2 | |||||
160 | 680 | 2470 | 1.8 | |||||
200 | 740 | 2950 | 1.8 | |||||
250 | 850 | 3420 | 1.6 | |||||
315 | 970 | 4090 | 1.6 | |||||
400 | 1150 | 4850 | 1.4 | |||||
500 | 1350 | 5800 | 1.4 | |||||
630 | 1530 | 6840 | 1.2 | |||||
800 | 1760 | 8270 | 1.2 | |||||
1000 | 2070 | 9790 | 1 | |||||
1250 | 2390 | 11540 | 1 | |||||
1600 | 2790 | 13870 | 1 | |||||
2000 | 3240 | 16390 | 0.8 | |||||
2500 | 3870 | 19380 | 0.8 |
Note: Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.